| Model Name: | Nikon D5200 | ||||
|---|---|---|---|---|---|
| Prices: | Compare Prices | ||||
| Manufacturer URL: | Manufacturer website | ||||
| Predecessor: | Nikon D5100 D5100 vs D5200 | ||||
| Successor: | Nikon D5300 D5200 vs D5300 | ||||
| General | |||||
| Model Number: | D5200 | ||||
| Alternate Model Number(s): | |||||
| Camera Format: | SLR | ||||
| Currently Manufactured: | No | ||||
| Retail Price: | $899.95 | ||||
| Street Price: | $544.61 | ||||
| Date Available: | 2013-01-30 | ||||
| Tripod Mount: | Yes | ||||
| Weight: | 29.2 oz (827 g) includes batteries, kit lens | ||||
| Size: | 5.1 x 3.9 x 3.1 in. (129 x 98 x 78 mm) | ||||
| Waterproof: | No | ||||
| Waterproof Depth: | n/a | ||||
| Image Sensor | |||||
| Sensor Type: | CMOS | ||||
| Sensor Manufacturer: | Toshiba | ||||
| Effective Megapixels: | 24.1 | ||||
| Sensor Format: | APS-C | ||||
| Sensor size: | 366.6mm2 (23.50mm x 15.60mm) | ||||
| Approximate Pixel Pitch: | 3.92 microns | ||||
| Focal Length Multiplier: | 1.5x | ||||
| Aspect Ratio: | 3:2 | ||||
| Color Filter Type: | RGBG | ||||
| Anti Aliasing Filter: | Fixed | ||||
| Self-Cleaning: | Yes | ||||
| Sensor shift image stabilization: | No | ||||
| On-Sensor Phase Detect: | No | ||||
| DxO Sensor Score: | 84 | ||||
| DxO Color Depth Score (bits): | 24.2 | ||||
| DxO Dynamic Range Score (evs): | 13.9 | ||||
| DxO Maximum Effective ISO Score (iso): | 1,284 | ||||
| Image Capture | |||||
| Image Resolution: | 6000 x 4000 (24.0 MP, 3:2), 4496 x 3000 (13.5 MP, 3:2), 2992 x 2000 (6.0 MP, 3:2) | ||||
| Image File Format: | JPEG (EXIF 2.3), RAW (14-bit .NEF), RAW+JPEG | ||||
| Continuous-mode frames/second: | 4.9 | ||||
| Video Capture | |||||
| Can take movies: | Yes | ||||
| Movie Resolution: | 1920x1080 (60i/50i/30p/25p/24p) 1280x720 (60p/50p) 640x424 (30p/25p) | ||||
| Movie File Format: | MOV (Video: H.264/MPEG-4 AVC; Audio: Stereo Linear PCM) | ||||
| Composite Video Out: | Yes | ||||
| NTSC/PAL Switchable Video: | Yes | ||||
| Video Usable as Viewfinder: | No | ||||
| HD Video Out: | Yes | ||||
| HD Video Connection: | HDMI | ||||
| Lens & Optics | |||||
| Lens Mount: | Nikon F | ||||
| Lens: | Nikkor AF-S DX 18-55mm f/3.5-5.6G VR | ||||
| Focal Length (35mm equivalent): | 27 - 83mm | ||||
| Focal Length (actual): | 18 - 55mm | ||||
| Zoom Ratio: | 3.00x | ||||
| Aperture Range: | f/3.5 - 22 (W), f/5.6 - 38 (T) | ||||
| Integrated ND Filter: | No | ||||
| Normal Focus Range: | 28 cm to Infinity 11.0 in to Infinity | ||||
| Macro Focus Range: | |||||
| Filter Thread: | 52.0mm | ||||
| Thread Type: | n/a | ||||
| Optical Image Stabilization: | Yes | ||||
| Digital Zoom: | No | ||||
| Digital Zoom Values: | n/a | ||||
| Auto Focus | |||||
| Auto Focus: | Yes | ||||
| Auto Focus Type: | OVF: 39-point (9 cross type) TTL phase detection with 3D focus tracking by Nikon Multi-CAM 4800 DX; Live View: Contrast detect with Face-priority AF, wide-area AF, normal-area AF, subject-tracking AF | ||||
| Auto Focus Assist Light? | Yes | ||||
| Manual Focus: | Yes | ||||
| Viewfinder | |||||
| Viewfinder: | Optical / LCD | ||||
| Viewfinder Type: | SLR type; eye-level pentamirror, 95% coverage, 0.78x mag., 17.9mm eyepoint, -1.7 to +0.7 diopter, Type B BriteView Clear Matte Mark VII screen | ||||
| Focus Peaking: | No | ||||
| EVF Resolution: | n/a | ||||
| Viewfinder Magnification (35mm equivalent): | 0.52x | ||||
| Viewfinder Magnification (nominal/claimed): | 0.78x | ||||
| Display | |||||
| Eye-level Viewfinder: | Yes | ||||
| Rear Display: | Yes | ||||
| Rear Display Size (inches): | 3.0 | ||||
| Rear Display Resolution: | 921,600 dots (307,200 px) | ||||
| Touchscreen: | No | ||||
| Articulating Screen: | Yes | ||||
| Tilt Swivel Screen: | Yes | ||||
| Selfie Screen: | Yes | ||||
| Max Playback Zoom: | |||||
| Top Deck Display: | No | ||||
| Exposure | |||||
| Maximum ISO (native): | 6400 | ||||
| Minimum ISO (native): | 100 | ||||
| ISO Settings: | Auto, 100 - 6400 in steps of 1/3 EV; expandable to 25600 | ||||
| Auto ISO Mode: | Yes | ||||
| White Balance Settings: | Auto, Incandescent, Fluorescent (7 types), Direct Sunlight, Flash, Cloudy, Shade, Preset Manual; all except Preset Manual with fine tuning | ||||
| Shutter Speed Range: | 30 - 1/4000 | ||||
| Bulb Mode: | Yes | ||||
| Exposure Compensation: | +/- 5.0EV in 0.3EV steps | ||||
| Metering Modes: | 2016-pixel 3D Color Matrix Metering II, Color Matrix Metering II, Center-weighted, Spot (2.5% of frame) | ||||
| Program Auto Exposure: | Yes | ||||
| Aperture Priority: | Yes | ||||
| Shutter Priority: | Yes | ||||
| Full Manual Exposure: | Yes | ||||
| Creative Exposure Modes: | 16 Scene modes (Portrait, Landscape, Child, Sports, Close-up, Night Portrait, Night Landscape, Party/Indoor, Beach/Snow, Sunset, Dusk/Dawn, Pet Portrait, Candlelight, Blossom, Autumn Colors, Food); Effects (Selective Color, Miniature, High and Low Key, Silhouette, Color Sketch and Night Vision); In-camera HDR, Active D-Lighting | ||||
| Self Timer: | 2s, 5s, 10s, 20s; 1 to 9 exposures seconds | ||||
| Time Lapse (intervalometer): | Yes | ||||
| High Resolution Composite: | No | ||||
| Flash | |||||
| Built-in Flash: | Yes | ||||
| Flash Modes: | Auto, auto with red-eye reduction, auto slow sync, auto slow sync with red-eye reduction, fill-flash, red-eye reduction, slow sync, slow sync with red-eye reduction, rear-curtain with slow sync, rear-curtain sync, off; Advanced Wireless Lighting supported with SB-910, SB-900, SB-800 as master | ||||
| Flash Guide Number (ISO 100): | 12.0 m / 39.4 ft. | ||||
| Flash Range Description: | Lens dependent; Approx. 39/12, 43/13 with manual flash (ft/m, ISO 100, 68F/20C) | ||||
| Max Flash Sync: | 1/200 | ||||
| Flash Exposure Compensation: | -3 to +1 EV in 0.3EV steps | ||||
| External Flash Connection: | ISO hot shoe | ||||
| Built-In Wireless Flash Control: | |||||
| Image Storage | |||||
| Usable Memory Types: | SD / SDHC / SDXC | ||||
| UHS Support: | UHS-I | ||||
| Other Memory: | |||||
| Dual Card Slots: | No | ||||
| RAW Capture Support: | Yes | ||||
| Uncompressed Format: | RAW (14-bit .NEF), RAW+JPEG | ||||
| Movie File Format: | MOV (Video: H.264/MPEG-4 AVC; Audio: Stereo Linear PCM) | ||||
| Included Memory: | No memory included | ||||
| Included Memory Type: | |||||
| Connectivity | |||||
| Built-In Wi-Fi: | No | ||||
| NFC: | No | ||||
| Bluetooth: | No | ||||
| Built-In GPS: | No | ||||
| Microphone Jack: | Yes | ||||
| Headphone Jack: | No | ||||
| External Connections: | USB 2.0 High Speed | ||||
| PictBridge Compliant: | Yes | ||||
| DPOF Compliant: | Yes | ||||
| Remote Control: | Yes | ||||
| Remote Control Type: | Optional: wired or wireless | ||||
| Connections (extended): | Type C mini-HDMI with CEC, Accessory Terminal (MC-DC2 remote cord or GP-1 GPS unit), 3.5mm stereo mic jack | ||||
| Performance Timing | |||||
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.47 | ||||
| Cycle time for RAW shooting in single shot mode (seconds per frame): | 0.52 | ||||
| Buffer size for RAW shooting in single shot mode (frames): | 9 | ||||
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 0.54 | ||||
| Camera penalizes early shutter press? | No | ||||
| JPEG shooting speed in burst mode (fps, max resolution): | 4.9 | ||||
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | Unlimited | ||||
| RAW shooting speed in burst mode (fps): | 5.0 | ||||
| Buffer size for RAW shooting in burst mode (frames): | 7 | ||||
| RAW+JPEG shooting speed in burst mode (fps): | 4.9 | ||||
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | 5 | ||||
| Shutter lag (full AF, wide/mid): | 0.30 seconds | ||||
| Shutter lag (full AF, tele): | |||||
| Shutter lag (full AF, live view - DSLR): | 1.40 seconds | ||||
| Shutter lag (prefocused, live view - DSLR): | 0.352 seconds | ||||
| Shutter Lag (manual focus): | 0.298 seconds | ||||
| Shutter lag (full AF, with flash): | 0.37 seconds | ||||
| Shutter Lag (prefocused): | 0.088 seconds | ||||
| Shutter Lag (notes): | OVF: Full AF shutter lag, Wide-area mode = 0.386s Live View: Full AF shutter lag = 1.4s Prefocused = 0.352 | ||||
| Startup Time: | 0.5 seconds | ||||
| Play -> Record Time: | 0.3 seconds | ||||
| Flash cycle time, full power: | 4.0 seconds | ||||
| Power | |||||
| Battery Life, Stills (CIPA Rating Monitor/Live View): | |||||
| Battery Life, Still (CIPA Rating OVF/EVF): | 500 shots | ||||
| Battery Life, Video: | |||||
| Battery Form Factor: | Proprietary EL14 (7.4v, 1030mAh) | ||||
| Usable Battery Types: | Lithium-ion rechargeable | ||||
| Batteries Included: | 1 x Proprietary EL14 Lithium-ion rechargeable | ||||
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | ||||
| Dedicated Battery Charger Included: | Yes | ||||
| Internal Charging Supported: | No | ||||
Sunday, January 15, 2017
Nikon 5200
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment