Nikon D5300 Specifications
Model Name: | Nikon D5300 |
---|---|
Prices: | Compare Prices |
Manufacturer URL: | Manufacturer website |
Predecessor: | Nikon D5200 D5200 vs D5300 |
Successor: | Nikon D5500 D5300 vs D5500 |
General | |
Model Number: | D5300 |
Alternate Model Number(s): | |
Camera Format: | SLR |
Currently Manufactured: | Yes |
Retail Price: | $1399.95 |
Street Price: | $596.95 |
Date Available: | 2013-10-31 |
Tripod Mount: | Yes |
Weight: | 36.5 oz (1,035 g) includes batteries, kit lens |
Size: | 4.9 x 3.9 x 3.0 in. (125 x 98 x 76 mm) |
Waterproof: | No |
Waterproof Depth: | n/a |
Image Sensor | |
Sensor Type: | CMOS |
Sensor Manufacturer: | Sony |
Effective Megapixels: | 24.2 |
Sensor Format: | APS-C |
Sensor size: | 366.6mm2 (23.50mm x 15.60mm) |
Approximate Pixel Pitch: | 3.92 microns |
Focal Length Multiplier: | 1.5x |
Aspect Ratio: | 3:2 |
Color Filter Type: | RGBG |
Anti Aliasing Filter: | None |
Self-Cleaning: | Yes |
Sensor shift image stabilization: | No |
On-Sensor Phase Detect: | No |
DxO Sensor Score: | 83 |
DxO Color Depth Score (bits): | 24.0 |
DxO Dynamic Range Score (evs): | 13.9 |
DxO Maximum Effective ISO Score (iso): | 1,338 |
Image Capture | |
Image Resolution: | 6000 x 4000 (24.0 MP, 3:2), 4496 x 3000 (13.5 MP, 3:2), 2992 x 2000 (6.0 MP, 3:2) |
Image File Format: | JPEG (EXIF 2.3), RAW (12 or 14-bit .NEF), RAW+JPEG |
Continuous-mode frames/second: | 5.0 |
Video Capture | |
Can take movies: | Yes |
Movie Resolution: | 1920x1080 (60p/50p/30p/25p/24p) 1280x720 (60p/50p) 640x424 (30p/25p) |
Movie File Format: | MOV (Video: H.264/MPEG-4 AVC; Audio: Stereo Linear PCM) |
Composite Video Out: | Yes |
NTSC/PAL Switchable Video: | Yes |
Video Usable as Viewfinder: | No |
HD Video Out: | Yes |
HD Video Connection: | HDMI |
Lens & Optics | |
Lens Mount: | Nikon F |
Lens: | Nikkor 18-140mm f/3.5-5.6G ED AF-S DX VR |
Focal Length (35mm equivalent): | 27 - 210mm |
Focal Length (actual): | 18 - 140mm |
Zoom Ratio: | 7.78x |
Aperture Range: | f/3.5 - 22 (W), f/5.6 - 38 (T) with 7-blade rounded diaphragm |
Integrated ND Filter: | No |
Normal Focus Range: | 45 cm to Infinity 17.7 in to Infinity |
Macro Focus Range: | |
Filter Thread: | 67.0mm |
Thread Type: | n/a |
Optical Image Stabilization: | Yes |
Digital Zoom: | No |
Digital Zoom Values: | n/a |
Auto Focus | |
Auto Focus: | Yes |
Auto Focus Type: | OVF: 39-point (9 cross type) TTL phase detection with 3D focus tracking by Nikon Multi-CAM 4800 DX; Live View: Contrast detect with Face-priority AF, wide-area AF, normal-area AF, subject-tracking AF |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Viewfinder | |
Viewfinder: | Optical / LCD |
Viewfinder Type: | SLR type; eye-level pentamirror, 95% coverage, 0.82x mag., 18mm eyepoint, -1.7 to +1.0 diopter, Type B BriteView Clear Matte Mark VII screen |
Focus Peaking: | No |
EVF Resolution: | n/a |
Viewfinder Magnification (35mm equivalent): | 0.55x |
Viewfinder Magnification (nominal/claimed): | 0.82x |
Display | |
Eye-level Viewfinder: | Yes |
Rear Display: | Yes |
Rear Display Size (inches): | 3.2 |
Rear Display Resolution: | 1,036,800 dots (345,600 px) |
Touchscreen: | No |
Articulating Screen: | Yes |
Tilt Swivel Screen: | Yes |
Selfie Screen: | Yes |
Max Playback Zoom: | |
Top Deck Display: | No |
Exposure | |
Maximum ISO (native): | 12800 |
Minimum ISO (native): | 100 |
ISO Settings: | Auto, 100 - 12800 in steps of 1/3 EV; expandable to Hi-1 = ISO 25600 |
Auto ISO Mode: | Yes |
White Balance Settings: | Auto, Incandescent, Fluorescent (7 types), Direct Sunlight, Flash, Cloudy, Shade, Preset Manual; all except Preset Manual with fine tuning |
Shutter Speed Range: | 30 - 1/4000 |
Bulb Mode: | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
Metering Modes: | 2016-pixel 3D Color Matrix Metering II, Color Matrix Metering II, Center-weighted, Spot (2.5% of frame) |
Program Auto Exposure: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Scene Modes: Autumn Colors, Beach / Snow, Blossom, Candlelight, Child, Close-up, Dusk / Dawn, Food, Landscape, Night Landscape, Night Portrait, Party / Indoor, Pet Portrait, Portrait, Sports, Sunset; Special Effects Modes: Night Vision, Color Sketch, Toy Camera, Miniature Effect, Selective Color, Silhouette, High Key, Low Key, HDR Painting |
Self Timer: | 2s, 5s, 10s, 20s; 1 to 9 exposures seconds |
Time Lapse (intervalometer): | Yes |
High Resolution Composite: | No |
Flash | |
Built-in Flash: | Yes |
Flash Modes: | Auto, auto with red-eye reduction, auto slow sync, auto slow sync with red-eye reduction, fill-flash, red-eye reduction, slow sync, slow sync with red-eye reduction, rear-curtain with slow sync, rear-curtain sync, off; Advanced Wireless Lighting supported with SB-910, SB-900, SB-800 as master |
Flash Guide Number (ISO 100): | 12.0 m / 39.4 ft. |
Flash Range Description: | Lens dependent; Approx. 39/12; 43/13 with manual flash (ft/m, ISO 100, 68F/20C) |
Max Flash Sync: | 1/200 |
Flash Exposure Compensation: | -3 to +1 EV in 0.3EV steps |
External Flash Connection: | Hot Shoe |
Built-In Wireless Flash Control: | |
Image Storage | |
Usable Memory Types: | SD / SDHC / SDXC |
UHS Support: | UHS-I |
Other Memory: | |
Dual Card Slots: | No |
RAW Capture Support: | Yes |
Uncompressed Format: | RAW (12 or 14-bit .NEF), RAW+JPEG |
Movie File Format: | MOV (Video: H.264/MPEG-4 AVC; Audio: Stereo Linear PCM) |
Included Memory: | No memory included |
Included Memory Type: | |
Connectivity | |
Built-In Wi-Fi: | Yes |
NFC: | No |
Bluetooth: | No |
Built-In GPS: | Yes |
Microphone Jack: | Yes |
Headphone Jack: | No |
External Connections: | USB 2.0 High Speed,WiFi |
PictBridge Compliant: | Yes |
DPOF Compliant: | Yes |
Remote Control: | Yes |
Remote Control Type: | Optional: wired or wireless |
Connections (extended): | Type C mini-HDMI with CEC, Accessory Terminal (MC-DC2 remote cord or GP-1 GPS unit), 3.5mm stereo mic jack |
Performance Timing | |
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.58 |
Cycle time for RAW shooting in single shot mode (seconds per frame): | 0.60 |
Buffer size for RAW shooting in single shot mode (frames): | Unlimited |
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 0.63 |
Camera penalizes early shutter press? | No |
JPEG shooting speed in burst mode (fps, max resolution): | 5.0 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | 100 |
RAW shooting speed in burst mode (fps): | 4.0 |
Buffer size for RAW shooting in burst mode (frames): | 4 |
RAW+JPEG shooting speed in burst mode (fps): | 4.0 |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | 4 |
Shutter lag (full AF, wide/mid): | 0.29 seconds |
Shutter lag (full AF, tele): | |
Shutter lag (full AF, live view - DSLR): | 1.33 seconds |
Shutter lag (prefocused, live view - DSLR): | 0.418 seconds |
Shutter Lag (manual focus): | 0.226 seconds |
Shutter lag (full AF, with flash): | 0.42 seconds |
Shutter Lag (prefocused): | 0.080 seconds |
Shutter Lag (notes): | OVF: Full AF lag, Auto Area mode = 0.424s Live View: Full AF lag = 1.33s Prefocused = 0.418s |
Startup Time: | 0.5 seconds |
Play -> Record Time: | 0.3 seconds |
Flash cycle time, full power: | 4.2 seconds |
Power | |
Battery Life, Stills (CIPA Rating Monitor/Live View): | |
Battery Life, Still (CIPA Rating OVF/EVF): | 600 shots |
Battery Life, Video: | |
Battery Form Factor: | Proprietary EL14a |
Usable Battery Types: | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary EL14a Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
Dedicated Battery Charger Included: | Yes |
Internal Charging Supported: | No |
Software | |
Included Software: | Nikon ViewNX 2 CD-ROM |
OS Compatibility: | Windows, Mac OS |
Miscellaneous | |
Notes & Features: | Enhanced 24.2-megapixel CMOS sensor with no OLPF, EXPEED 4 processor, 5fps burst mode, Full HD video up to 60p, built-in Wi-Fi, built-in GPS. Available in black, red or gray. |
No comments:
Post a Comment